Toyota Corolla Cross and Mazda CX5 are both bright names in the C-class SUV segment. So which car model will be the perfect choice for Vietnamese customers?
On the current Vietnamese car market, Mazda CX5 is sold with a listed price ranging from 749 – 869 million VND for 5 different equipment versions.
ROLLING PRICE OF Mazda CX-5 (Unit: VND) | |||
Version | Listed price | Rolling price in Hanoi | Rolling prices in Ho Chi Minh City |
New Mazda CX-5 2.0L Deluxe | 749,000,000 | 861,217,000 | 846,237,000 |
New Mazda CX-5 2.0L Luxury | 789,000,000 | 906,017,000 | 890,237,000 |
New Mazda CX-5 2.0L Premium | 829,000,000 | 950,817,000 | 934,237,000 |
New Mazda CX-5 2.0L Premium Sport | 849,000,000 | 973,217,000 | 956,237,000 |
New Mazda CX-5 2.0L Premium Exclusive | 869,000,000 | 995,617,000 | 978,237,000 |
Meanwhile, Toyota Corolla Cross has a more attractive and competitive price with the listed price of 3 versions in Vietnam ranging from 755 – 936 million VND.
TOYOTA COROLLA CROSS WHEEL PRICE (Unit: VND) | |||
Version | Listed price | Rolling price in Hanoi | Rolling price in Ho Chi Minh City |
Corolla Cross 1.8G | 755,000,000 | 867,937,000 | 852,837,000 |
Corolla Cross 1.8V | 860,000,000 | 985,537,000 | 968,337,000 |
Corolla Cross 1.8HV | 936,000,000 | 1,070,700,700 | 1,051,980,700 |
In terms of exterior, the first difference between Toyota Corolla Cross and Mazda CX-5 is overall size.
Car model | Toyota Corolla Cross | Mazda CX-5 |
Length x Width x Height (mm) | 4,460 x 1,825 x 1,620 | 4,550 x 1,840 x 1,680 |
Base axle (mm) | 2,640 | 2,700 |
Ground clearance (mm) | 161 | 200 |
Turning radius (m) | 5.2 | 5.46 |
Luggage compartment capacity (L) | 440 | 442 |
In addition, the two car models of two major brands Toyota and Mazda also have differences in specific exterior equipment as follows:
Exterior equipment | Toyota Corolla Cross | Mazda CX-5 |
Lights | LED, automatically turns on/off according to sensor, light reminder, navigation light mode & mechanical beam angle balance | Full-LED, automatic on/off, balanced projection angle |
Smart headlights | Automatically project near/far | Automatically expands the projection angle in the direction of steering |
Daytime lights | LED | LED |
Fog lights | LED | Halogen |
Turn signal lights | LED | LED |
Tail lights | LED | LED |
High brake light | LED integrated on the spoiler | LED integrated on the spoiler |
Rearview mirror | Automatic power adjustment/folding, integrated LED turn signal, self-adjusting when reversing | Electric adjustment/folding, integrated LED turn signals |
Wiper | Automatic | Automatic |
Door knob | Same body color, has door open/close sensor | Same body color, integrated smart door opening and closing button |
Lazang | 18 inches | 19 inches |
Front/rear brake | Disc/disk | Ventilation disc/disc |
Exhaust pipe | Hidden under the bumper | Dual |
Antenna | Shark fin shape | Shark fin shape |
The interiors of the Toyota Corolla Cross and Mazda CX-5 are both designed with unique, impressive lines.
Car model | Toyota Corolla Cross | Mazda CX-5 |
Seating system | Red or black leather upholstery, 8-way power driver’s seat, 4-way manual passenger seat. | Black leather upholstery, 8-way power driver’s seat, 4-way manual passenger seat. |
Steering wheel | Leather upholstery, 4-way manual adjustment, integrated audio control, voice control, hands-free calling and Cruise Control. | Leather upholstery, 4-way manual adjustment, integrated audio control, voice control, hands-free calling and Cruise Control. |
Entertainment amenities on the Corolla Cross and CX-5 are also noteworthy with the following highlights:
Facilities for entertainment | Toyota Corolla Cross | Mazda CX-5 |
Infotainment system | – 9 inch touch screen – Voice control – Hands-free calling – Apple CarPlay, Android Auto, AUX/USB, Bluetooth, Wifi, AM, FM connection, 6-speaker sound. | – 7-inch touch screen with integrated Mazda Connect system. |
Air conditioning system | Automatic 2 independent zones and air conditioning vents for the rear seats. | Automatic 2 independent zones, with air vents for the rear seats. |
Rearview mirror in the car | Automatic anti-glare | Automatic anti-glare |
Central dashboard | Digital with 4.2 inch TFT information screen | Analog with 4.2 inch multi-information screen |
Sunroof | Moonroof | Sunroof |
Smart key | Have | Have |
Start with push button | Have | Have |
Electric windows | Automatic up/down, anti-jamming for all doors | Automatic up/down in all positions |
Mazda CX5 is equipped with 6 airbags, front and rear sensors, anti-glare rearview mirror, information display screen right on the HUD windshield, GVC acceleration control system… There are also other features
ALH smart adaptive lighting system (Adaptive LED Headlight)
Blind spot warning system BSM (Blind Spot Monitoring)
Vehicle warning system when reversing RCTA
LDWS lane departure warning system
LAS lane keeping assistance system
Toyota Corolla Cross is also equipped with the Toyota Safety Sense (TTS) global safety system with world-leading safety features such as:
Pre-collision warning system (PCS)
Dynamic cruise control system (DRCC)
Lane departure warning system (LDA)
Lane keeping assist system (LTA)
Adaptive automatic headlight system (AHB)
In addition, this car model also possesses a series of other advanced equipment to help support the driver during vehicle driving such as: blind spot warning system, cross-traffic warning system when reversing, and vehicle control system.
At the same time, Toyota Corolla Cross also integrates many other passive and active safety features such as:
7 airbags, Anti-lock braking system (ABS)
Electronic brake force distribution (EBD) system
Emergency brake assist (BA)
Electronic balance system (VSC)
Hill start assist system (HAC)
Currently, Toyota Corolla Cross 1.8 HV has 2 different engine options.
Along with that is the 1.8HV version using a hybrid engine, combining a 1.8L gasoline engine with an electric motor, giving a total capacity of 160 horsepower and 305 Nm of torque, accompanied by a continuously variable automatic transmission and system.
With Mazda CX-5, versions are equipped with 2.0L SkyActiv-G 2.0L engines with a capacity of 1,998 cc: Maximum capacity of 153 horsepower at 6,000 rpm;
Although they have many similarities, the Toyota Corolla Cross and Mazda CX-5 still have many unique features, creating the mark of each model.
Compare Mazda CX5 and Hyundai Tucson: Which car to choose for the family?