Mazda BT-50 is considered by users to be a car model with outstanding size in its segment, powerful engine and many safety equipment.
Appearing in Vietnam in 2012, the Mazda BT-50 produced at the AutoAlliance Thailand (AAT) factory and distributed by Thaco quickly left its mark with sales growth year after year.
In 2022, Mazda BT-50 ranks 3rd in sales in the pickup truck market with sales of nearly 1,000 vehicles in Vietnam.
Mazda BT-50 price list (Unit: VND) | |||||
Version | Listed price | Rolling prices in Hanoi | Rolling prices in the city. | Rolling prices in Ha Tinh | Price rolling in other provinces |
MT 4×2 | 649,000,000 | 718,065,000 | 710,277,000 | 695,171,000 | 691,277,000 |
AT 4×2 | 699,000,000 | 771,665,000 | 763,277,000 | 748,471,000 | 744,277,000 |
Specifications | Mazda BT-50 1.9 MT 4×2 | Mazda BT-50 1.9 AT 4×2 |
Overall dimensions (LxWxH) | 5280 x 1870 x 1800 mm | |
The standard long | 3125 mm | |
Ground clearance | 224 mm | |
Turning radius | 6100 mm | |
Ability to wade through water | 800mm | 800mm |
Unloaded weight | 1809 kg | 1831 kg |
Full load weight | 2650 kg | |
Fuel tank capacity | 76 L | |
Vehicle trunk size | 1495 x 1530 x 490 mm | |
Number of seats | 5 |
Mazda 2 car price: On-road price September 2023, specifications & experience
Mazda 3 car price September 2023: Specifications & Review
Mazda car price September 6, 2023: Specifications & Detailed Review
Mazda CX-5 car price September 2023: Specifications & Detailed Review
Mazda CX-8 car price September 2023: Specifications & Detailed Review
Considered one of the largest pickup trucks in the segment, the Mazda BT-50 has a powerful engine but possesses an eye-catching and soft design like sedans and SUVs.
Parameter | Mazda BT-50 MT 4×2 | Mazda BT-50 AT 4×2 |
Low beam lights | LED | LED |
High beam lights | LED | LED |
LED daytime running lights | Halogen | Halogen |
Front lights automatically On/Off | Are not | Are not |
The front lights automatically balance the projection angle | Mechanical / Manual | Mechanical / Manual |
Electric folding/electrically adjustable exterior rearview mirrors | Electric adjustment / Turn signal lights | |
Tires | 225/65R17 | |
Underbody protection plate | Have | |
Container lining | Have |
The front of the Mazda BT-50 has a design quite similar to the CX-9 SUV.
Sharp, angular lines along with aerodynamic lines running along the body of the car give the Mazda BT-50 a stronger, sportier look than its predecessor.
The rear of the car impresses with round tail lights, smaller and more refined than the old version.
In this version, the Mazda BT-50 is using the same chassis as the Isuzu D-Max.
BT-50 interior | MT 4×2 | AT 4×2 |
Steering wheel | Upholstered in leather | Upholstered in leather |
Smart key & push button start | Are not | Are not |
Remote start | Are not | Are not |
Door locks automatically when the key leaves the sensor area | Are not | Are not |
Cruise Control | Are not | Have |
Automatic anti-glare rearview mirror | Are not | Are not |
Chair | Felt | Felt |
Electric driver’s seat | Muscle adjustment | Muscle adjustment |
Rear seat folds 40:60 | Have | Have |
Rear seat center armrest | Are not | Have |
Storage compartment under the back seat | Have | Have |
2 zone air conditioning | Muscle adjustment | Muscle adjustment |
Rear seat air vents | Have | Have |
Entertainment screen | 7 inches | 7 inches |
Sound | 6 speakers | 6 speakers |
Apple CarPlay | Have | Have |
USB, Bluetooth, Wifi | Have | Have |
Make-up mirror | Have | Have |
Makeup lights | Are not | Are not |
1-touch electric driver’s seat window | Have | Have |
The cockpit space of the Mazda BT-50 has also been greatly improved from design to materials.
In addition, a 7-inch touch entertainment screen is also equipped, with a variety of connection ports.
The seats on the Mazda BT-50 are still black felt seats with thick cushions, helping to reduce fatigue for the driver and passengers on long trips.
Parameter | MT 4×2 | AT 4×2 |
Engine type | VGS turbo diesel with intercooler, 4 cylinder DOHC 16v / VGS turbo diesel with intercooler, in-line 4 cylinder DOHC 16 valve | VGS turbo diesel with intercooler, 4 cylinder DOHC 16v / VGS turbo diesel with intercooler, in-line 4 cylinder DOHC 16 valve |
Fuel system | Common-rail, direct injection | Common-rail, direct injection |
Cylinder capacity | 1,898 | 1,898 |
Maximum capacity | 148/3,600 | 148/3,600 |
Maximum torque | 350/1,800 – 2,600 | 350/1,800 – 2,600 |
Gear | 6-speed manual / 6MT | 6-speed automatic / 6AT |
The 2021 Mazda BT-50 engine is a 1.9L VGS turbocharged engine used for both versions, producing a maximum capacity of 148 horsepower and maximum torque of 350 Nm.
The off-road performance of the new generation Mazda BT-50 is superior thanks to the support of a series of equipment such as a steel plate protecting the chassis under the engine;
A sturdy chassis combined with a ground clearance of 237mm and the ability to wade through water up to 800mm, the Mazda BT-50 demonstrates outstanding offroad capabilities when it can climb steep hills or wade through deep puddles with ease.
Parameter | MT 4×2 | AT 4×2 |
Front suspension | Independent, double wishbone with coil spring & stabilizer bar | Independent, double wishbone with coil spring & stabilizer bar |
Rear suspension system | Leaf spring | Leaf spring |
Drive system | rear axle/RWD | rear axle/RWD |
Front brake system | Ventilation disc | Ventilation Disc |
Rear brake system | Drum / Drum | Drum / Drum |
Power steering system | Hydraulic power assisted steering | Hydraulic power assisted steering |
Tire size | 255/65R17 | 265/60 R18 |
Wheel diameter | Cast 17` / Alloy 17` | Cast 18` / Alloy 18` |
In addition, the addition of a shock absorption valve also helps optimize the power assistance characteristics to increase the driving feel of the Mazda BT-50.
Mazda BT-50 ensures usable space as well as superior performance.
Parameter | MT 4×2 | AT 4×2 |
Number of airbags | 2 | 2 |
ABS anti-lock braking system | Have | |
EBD electronic brake force distribution system | Have | |
EBA emergency brake assist system | Have | |
ESS emergency brake warning system | Have | |
DSC electronic balance system | Have | |
TCS anti-slip traction control system | Have | |
HLA hill start assist system | Have | |
Encryption to prevent key copying | Have | |
Anti-theft warning | Have | |
Reverse camera | Have | |
Rear collision warning sensor | Have | |
Warning of vehicles cutting across when reversing RCTA | Have |
In terms of safety, the Mazda-branded pickup model confidently competes with other models in the same segment thanks to its features such as:
Cruise Control automatic throttle
Reverse camera
HDC downhill support
DSC electronic balance system
GPS navigation
Airbag system
ABS anti-lock braking system
EBD electronic brake force distribution
Immobilizer motor coding
Anti-theft warning Alarm…
The pickup model convinces customers thanks to its inherent practicality through two criteria: balance between performance (stable operation, powerful, fuel efficient) and convenience (fully equipped).
Not only suitable for use in mountainous terrain and construction sites, the Mazda BT-50 also becomes a daily means of transportation for individual customers or families.